Widget settings form goes here
Seven Springs, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Fayette County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 20,013 | 40.4% |
Al Gore (Democrat) | 28,152 | 56.84% |
Other Candidate(s) | 1,367 | 2.76% |
Total Votes | 49,532 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 25,045 | 45.78% |
John Kerry (Democrat) | 29,120 | 53.23% |
Other Candidate(s) | 542 | 0.99% |
Total Votes | 54,707 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 25,509 | 49.26% |
John McCain (Republican) | 25,669 | 49.57% |
Other Candidate(s) | 607 | 1.17% |
Total Votes | 51,785 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 21,841 | 45.32% |
Mitt Romney (Republican) | 25,845 | 53.62% |
Other Candidate(s) | 510 | 1.06% |
Total Votes | 48,196 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 34,388 | 64.37% |
Hillary Clinton (Democrat) | 17,826 | 33.37% |
Other Candidate(s) | 1,212 | 2.27% |
Total Votes | 53,426 | 100% |