Selma, Indiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Delaware County, Indiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Delaware County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 22,105 | 50.08% | 
| Al Gore (Democrat) | 20,876 | 47.3% | 
| Other Candidate(s) | 1,155 | 2.62% | 
| Total Votes | 44,136 | 100% | 
Delaware County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 27,064 | 56.46% | 
| John Kerry (Democrat) | 20,436 | 42.63% | 
| Other Candidate(s) | 439 | 0.92% | 
| Total Votes | 47,939 | 100% | 
Delaware County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 28,356 | 56.91% | 
| John McCain (Republican) | 20,904 | 41.96% | 
| Other Candidate(s) | 562 | 1.13% | 
| Total Votes | 49,822 | 100% | 
Delaware County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 22,630 | 50.37% | 
| Mitt Romney (Republican) | 21,231 | 47.26% | 
| Other Candidate(s) | 1,063 | 2.37% | 
| Total Votes | 44,924 | 100% | 
Delaware County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 24,217 | 54.18% | 
| Hillary Clinton (Democrat) | 18,100 | 40.49% | 
| Other Candidate(s) | 2,382 | 5.33% | 
| Total Votes | 44,699 | 100% |