Schurz, Nevada — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Mineral County, Nevada, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Mineral County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 1,227 | 54.12% | 
| Al Gore (Democrat) | 916 | 40.41% | 
| Other Candidate(s) | 124 | 5.47% | 
| Total Votes | 2,267 | 100% | 
Mineral County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 1,336 | 57.41% | 
| John Kerry (Democrat) | 931 | 40.01% | 
| Other Candidate(s) | 60 | 2.58% | 
| Total Votes | 2,327 | 100% | 
Mineral County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 1,082 | 46.9% | 
| John McCain (Republican) | 1,131 | 49.02% | 
| Other Candidate(s) | 94 | 4.07% | 
| Total Votes | 2,307 | 100% | 
Mineral County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 863 | 42.41% | 
| Mitt Romney (Republican) | 1,080 | 53.07% | 
| Other Candidate(s) | 92 | 4.52% | 
| Total Votes | 2,035 | 100% | 
Mineral County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 1,179 | 59.04% | 
| Hillary Clinton (Democrat) | 637 | 31.9% | 
| Other Candidate(s) | 181 | 9.06% | 
| Total Votes | 1,997 | 100% |