Widget settings form goes here
Scappoose, Oregon — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Columbia County, Oregon, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 9,369 | 44.29% |
Al Gore (Democrat) | 10,331 | 48.84% |
Other Candidate(s) | 1,454 | 6.87% |
Total Votes | 21,154 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 11,868 | 47.63% |
John Kerry (Democrat) | 12,563 | 50.42% |
Other Candidate(s) | 486 | 1.95% |
Total Votes | 24,917 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 13,253 | 54.53% |
John McCain (Republican) | 10,351 | 42.59% |
Other Candidate(s) | 698 | 2.87% |
Total Votes | 24,302 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 11,843 | 50.83% |
Mitt Romney (Republican) | 10,645 | 45.69% |
Other Candidate(s) | 810 | 3.48% |
Total Votes | 23,298 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 12,967 | 51.71% |
Hillary Clinton (Democrat) | 9,959 | 39.71% |
Other Candidate(s) | 2,151 | 8.58% |
Total Votes | 25,077 | 100% |