Widget settings form goes here
Sandy Lake, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Mercer County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 23,132 | 47.47% |
Al Gore (Democrat) | 23,817 | 48.88% |
Other Candidate(s) | 1,776 | 3.64% |
Total Votes | 48,725 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 26,311 | 51.03% |
John Kerry (Democrat) | 24,831 | 48.16% |
Other Candidate(s) | 422 | 0.82% |
Total Votes | 51,564 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 24,319 | 49.18% |
John McCain (Republican) | 24,321 | 49.19% |
Other Candidate(s) | 805 | 1.63% |
Total Votes | 49,445 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 23,082 | 48.02% |
Mitt Romney (Republican) | 24,304 | 50.56% |
Other Candidate(s) | 679 | 1.41% |
Total Votes | 48,065 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 30,034 | 60.56% |
Hillary Clinton (Democrat) | 17,631 | 35.55% |
Other Candidate(s) | 1,929 | 3.89% |
Total Votes | 49,594 | 100% |