San Francisco, California — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for San Francisco County, California, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
San Francisco County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 51,496 | 16.11% |
| Al Gore (Democrat) | 241,578 | 75.6% |
| Other Candidate(s) | 26,489 | 8.29% |
| Total Votes | 319,563 | 100% |
San Francisco County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 54,355 | 15.29% |
| John Kerry (Democrat) | 296,772 | 83.48% |
| Other Candidate(s) | 4,357 | 1.23% |
| Total Votes | 355,484 | 100% |
San Francisco County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 253,375 | 84.35% |
| John McCain (Republican) | 40,829 | 13.59% |
| Other Candidate(s) | 6,169 | 2.05% |
| Total Votes | 300,373 | 100% |
San Francisco County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 267,857 | 83.44% |
| Mitt Romney (Republican) | 42,654 | 13.29% |
| Other Candidate(s) | 10,512 | 3.27% |
| Total Votes | 321,023 | 100% |
San Francisco County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 34,493 | 9.44% |
| Hillary Clinton (Democrat) | 312,443 | 85.53% |
| Other Candidate(s) | 18,359 | 5.03% |
| Total Votes | 365,295 | 100% |