Salem, New Mexico — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Dona Ana County, New Mexico, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Dona Ana County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 21,263 | 45.6% |
| Al Gore (Democrat) | 23,912 | 51.28% |
| Other Candidate(s) | 1,451 | 3.11% |
| Total Votes | 46,626 | 100% |
Dona Ana County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 29,548 | 47.69% |
| John Kerry (Democrat) | 31,762 | 51.26% |
| Other Candidate(s) | 650 | 1.05% |
| Total Votes | 61,960 | 100% |
Dona Ana County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 38,574 | 57.85% |
| John McCain (Republican) | 27,211 | 40.81% |
| Other Candidate(s) | 891 | 1.34% |
| Total Votes | 66,676 | 100% |
Dona Ana County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 36,778 | 55.97% |
| Mitt Romney (Republican) | 26,988 | 41.07% |
| Other Candidate(s) | 1,946 | 2.96% |
| Total Votes | 65,712 | 100% |
Dona Ana County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 25,095 | 36.2% |
| Hillary Clinton (Democrat) | 37,543 | 54.16% |
| Other Candidate(s) | 6,686 | 9.64% |
| Total Votes | 69,324 | 100% |