Widget settings form goes here
Ryan, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Schuylkill County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 29,841 | 51.19% |
Al Gore (Democrat) | 26,215 | 44.97% |
Other Candidate(s) | 2,244 | 3.85% |
Total Votes | 58,300 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 35,640 | 54.6% |
John Kerry (Democrat) | 29,231 | 44.79% |
Other Candidate(s) | 398 | 0.61% |
Total Votes | 65,269 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 28,187 | 44.84% |
John McCain (Republican) | 33,682 | 53.59% |
Other Candidate(s) | 987 | 1.57% |
Total Votes | 62,856 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 24,453 | 42.52% |
Mitt Romney (Republican) | 32,156 | 55.92% |
Other Candidate(s) | 896 | 1.56% |
Total Votes | 57,505 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 43,937 | 70.02% |
Hillary Clinton (Democrat) | 16,724 | 26.65% |
Other Candidate(s) | 2,089 | 3.33% |
Total Votes | 62,750 | 100% |