Rutland, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Meigs County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Meigs County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 5,750 | 58.85% |
Al Gore (Democrat) | 3,674 | 37.6% |
Other Candidate(s) | 346 | 3.54% |
Total Votes | 9,770 | 100% |
Meigs County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 6,272 | 58.23% |
John Kerry (Democrat) | 4,438 | 41.2% |
Other Candidate(s) | 61 | 0.57% |
Total Votes | 10,771 | 100% |
Meigs County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 3,990 | 39.42% |
John McCain (Republican) | 5,891 | 58.21% |
Other Candidate(s) | 240 | 2.37% |
Total Votes | 10,121 | 100% |
Meigs County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 3,911 | 39.19% |
Mitt Romney (Republican) | 5,782 | 57.94% |
Other Candidate(s) | 286 | 2.87% |
Total Votes | 9,979 | 100% |
Meigs County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 6,869 | 73% |
Hillary Clinton (Democrat) | 2,157 | 22.92% |
Other Candidate(s) | 384 | 4.08% |
Total Votes | 9,410 | 100% |