Widget settings form goes here
Russell, Wisconsin — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lincoln County, Wisconsin, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,727 | 47.28% |
Al Gore (Democrat) | 6,664 | 46.84% |
Other Candidate(s) | 836 | 5.88% |
Total Votes | 14,227 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 8,024 | 51.11% |
John Kerry (Democrat) | 7,484 | 47.67% |
Other Candidate(s) | 192 | 1.22% |
Total Votes | 15,700 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 8,419 | 55.42% |
John McCain (Republican) | 6,510 | 42.86% |
Other Candidate(s) | 261 | 1.72% |
Total Votes | 15,190 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 7,543 | 49.78% |
Mitt Romney (Republican) | 7,444 | 49.13% |
Other Candidate(s) | 165 | 1.09% |
Total Votes | 15,152 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 8,400 | 57.68% |
Hillary Clinton (Democrat) | 5,370 | 36.87% |
Other Candidate(s) | 793 | 5.45% |
Total Votes | 14,563 | 100% |