Roseburg, Oregon — Earthquakes
Earthquakes Near Roseburg, Oregon
A list of all earthquakes centered near Roseburg, Oregon over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
# | Earthquake | Distance |
---|---|---|
1. | 2013-02-19 - Mag. 1.10 (Md) | 7.1 mi. |
2. | 2013-07-12 - Mag. 1.00 (Md) | 15.5 mi. |
3. | 2013-07-31 - Mag. 1.40 (Md) | 18 mi. |
4. | 2013-07-25 - Mag. 1.00 (Md) | 23.7 mi. |
5. | 2013-07-18 - Mag. 1.10 (Md) | 27.3 mi. |
6. | 2013-07-22 - Mag. 1.20 (Md) | 27.3 mi. |
7. | 2013-07-16 - Mag. 1.40 (Md) | 31.4 mi. |
8. | 2013-07-15 - Mag. 1.10 (Md) | 37 mi. |
9. | 2013-04-16 - Mag. 1.40 (Md) | 38.2 mi. |
10. | 2013-05-28 - Mag. 1.10 (Md) | 39.8 mi. |
11. | 2013-03-12 - Mag. 1.40 (Md) | 40 mi. |
12. | 2013-06-27 - Mag. 1.50 (Md) | 44.5 mi. |
13. | 2013-07-31 - Mag. 1.70 (Md) | 44.7 mi. |
14. | 2013-05-03 - Mag. 1.50 (Md) | 51.9 mi. |
15. | 2013-06-25 - Mag. 1.90 (Ml) | 53.3 mi. |
16. | 2013-04-04 - Mag. 1.00 (Md) | 54.3 mi. |
17. | 2009-02-26 - Mag. 4.00 (mb) | 54.5 mi. |
18. | 2013-07-01 - Mag. 1.10 (Md) | 54.6 mi. |
19. | 2013-04-25 - Mag. 1.30 (Md) | 54.9 mi. |
20. | 2013-04-04 - Mag. 1.30 (Md) | 58.8 mi. |
Earthquake Locations