Widget settings form goes here
Rockport, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Ohio County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 5,413 | 61.01% |
Al Gore (Democrat) | 3,303 | 37.23% |
Other Candidate(s) | 156 | 1.76% |
Total Votes | 8,872 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,311 | 62.93% |
John Kerry (Democrat) | 3,627 | 36.17% |
Other Candidate(s) | 90 | 0.9% |
Total Votes | 10,028 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,059 | 40% |
John McCain (Republican) | 5,781 | 56.97% |
Other Candidate(s) | 307 | 3.03% |
Total Votes | 10,147 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,987 | 30.97% |
Mitt Romney (Republican) | 6,470 | 67.07% |
Other Candidate(s) | 189 | 1.96% |
Total Votes | 9,646 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 7,942 | 76.38% |
Hillary Clinton (Democrat) | 2,080 | 20% |
Other Candidate(s) | 376 | 3.62% |
Total Votes | 10,398 | 100% |