Riddle, Oregon — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Douglas County, Oregon, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Douglas County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 30,294 | 64.26% | 
| Al Gore (Democrat) | 14,193 | 30.11% | 
| Other Candidate(s) | 2,653 | 5.63% | 
| Total Votes | 47,140 | 100% | 
Douglas County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 35,956 | 65.39% | 
| John Kerry (Democrat) | 18,089 | 32.9% | 
| Other Candidate(s) | 939 | 1.71% | 
| Total Votes | 54,984 | 100% | 
Douglas County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 19,153 | 39.16% | 
| John McCain (Republican) | 28,635 | 58.54% | 
| Other Candidate(s) | 1,127 | 2.3% | 
| Total Votes | 48,915 | 100% | 
Douglas County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 17,032 | 34.72% | 
| Mitt Romney (Republican) | 30,588 | 62.35% | 
| Other Candidate(s) | 1,442 | 2.94% | 
| Total Votes | 49,062 | 100% | 
Douglas County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 34,112 | 66.43% | 
| Hillary Clinton (Democrat) | 13,891 | 27.05% | 
| Other Candidate(s) | 3,347 | 6.52% | 
| Total Votes | 51,350 | 100% | 
 
				