Reeder, North Dakota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Adams County, North Dakota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Adams County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 826 | 71.27% |
| Al Gore (Democrat) | 286 | 24.68% |
| Other Candidate(s) | 47 | 4.06% |
| Total Votes | 1,159 | 100% |
Adams County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 915 | 70.88% |
| John Kerry (Democrat) | 353 | 27.34% |
| Other Candidate(s) | 23 | 1.78% |
| Total Votes | 1,291 | 100% |
Adams County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 434 | 34.25% |
| John McCain (Republican) | 785 | 61.96% |
| Other Candidate(s) | 48 | 3.79% |
| Total Votes | 1,267 | 100% |
Adams County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 328 | 25.6% |
| Mitt Romney (Republican) | 916 | 71.51% |
| Other Candidate(s) | 37 | 2.89% |
| Total Votes | 1,281 | 100% |
Adams County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 904 | 74.96% |
| Hillary Clinton (Democrat) | 216 | 17.91% |
| Other Candidate(s) | 86 | 7.13% |
| Total Votes | 1,206 | 100% |