Widget settings form goes here
Reed City, Michigan — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Osceola County, Michigan, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 5,680 | 57.24% |
Al Gore (Democrat) | 4,006 | 40.37% |
Other Candidate(s) | 237 | 2.39% |
Total Votes | 9,923 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,599 | 58.98% |
John Kerry (Democrat) | 4,467 | 39.93% |
Other Candidate(s) | 122 | 1.09% |
Total Votes | 11,188 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,848 | 44.02% |
John McCain (Republican) | 5,966 | 54.18% |
Other Candidate(s) | 198 | 1.8% |
Total Votes | 11,012 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,981 | 38.78% |
Mitt Romney (Republican) | 6,140 | 59.81% |
Other Candidate(s) | 144 | 1.4% |
Total Votes | 10,265 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 7,336 | 69.23% |
Hillary Clinton (Democrat) | 2,705 | 25.53% |
Other Candidate(s) | 556 | 5.25% |
Total Votes | 10,597 | 100% |