Purvis, Mississippi — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lamar County, Mississippi, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Lamar County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 12,795 | 77.16% | 
| Al Gore (Democrat) | 3,478 | 20.97% | 
| Other Candidate(s) | 310 | 1.87% | 
| Total Votes | 16,583 | 100% | 
Lamar County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 16,410 | 80.19% | 
| John Kerry (Democrat) | 3,923 | 19.17% | 
| Other Candidate(s) | 132 | 0.65% | 
| Total Votes | 20,465 | 100% | 
Lamar County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 4,694 | 21.43% | 
| John McCain (Republican) | 16,969 | 77.46% | 
| Other Candidate(s) | 244 | 1.11% | 
| Total Votes | 21,907 | 100% | 
Lamar County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 5,037 | 22.11% | 
| Mitt Romney (Republican) | 17,472 | 76.7% | 
| Other Candidate(s) | 271 | 1.19% | 
| Total Votes | 22,780 | 100% | 
Lamar County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 18,493 | 76.48% | 
| Hillary Clinton (Democrat) | 5,044 | 20.86% | 
| Other Candidate(s) | 642 | 2.66% | 
| Total Votes | 24,179 | 100% | 
 
				