Widget settings form goes here
Providence, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Webster County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,599 | 51.3% |
Al Gore (Democrat) | 2,388 | 47.14% |
Other Candidate(s) | 79 | 1.56% |
Total Votes | 5,066 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,207 | 57.82% |
John Kerry (Democrat) | 2,304 | 41.54% |
Other Candidate(s) | 36 | 0.65% |
Total Votes | 5,547 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,390 | 43.14% |
John McCain (Republican) | 3,037 | 54.82% |
Other Candidate(s) | 113 | 2.04% |
Total Votes | 5,540 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,765 | 32.27% |
Mitt Romney (Republican) | 3,607 | 65.94% |
Other Candidate(s) | 98 | 1.79% |
Total Votes | 5,470 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 4,397 | 75.76% |
Hillary Clinton (Democrat) | 1,240 | 21.36% |
Other Candidate(s) | 167 | 2.88% |
Total Votes | 5,804 | 100% |