Widget settings form goes here
Preston, Connecticut — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for New London County, Connecticut, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 41,168 | 37.72% |
Al Gore (Democrat) | 60,449 | 55.39% |
Other Candidate(s) | 7,523 | 6.89% |
Total Votes | 109,140 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 49,931 | 42.19% |
John Kerry (Democrat) | 66,062 | 55.81% |
Other Candidate(s) | 2,367 | 2% |
Total Votes | 118,360 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 73,638 | 59.84% |
John McCain (Republican) | 47,842 | 38.88% |
Other Candidate(s) | 1,574 | 1.28% |
Total Votes | 123,054 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 66,510 | 58.32% |
Mitt Romney (Republican) | 45,715 | 40.09% |
Other Candidate(s) | 1,818 | 1.59% |
Total Votes | 114,043 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 54,574 | 43.83% |
Hillary Clinton (Democrat) | 62,951 | 50.55% |
Other Candidate(s) | 7,002 | 5.62% |
Total Votes | 124,527 | 100% |