Widget settings form goes here
Potsdam, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Miami County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 26,037 | 60.83% |
Al Gore (Democrat) | 15,584 | 36.41% |
Other Candidate(s) | 1,183 | 2.76% |
Total Votes | 42,804 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 33,992 | 65.67% |
John Kerry (Democrat) | 17,606 | 34.01% |
Other Candidate(s) | 162 | 0.31% |
Total Votes | 51,760 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 10,739 | 31.9% |
John McCain (Republican) | 22,217 | 65.99% |
Other Candidate(s) | 709 | 2.11% |
Total Votes | 33,665 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 15,731 | 31.29% |
Mitt Romney (Republican) | 33,650 | 66.92% |
Other Candidate(s) | 900 | 1.79% |
Total Votes | 50,281 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 36,311 | 70.55% |
Hillary Clinton (Democrat) | 12,832 | 24.93% |
Other Candidate(s) | 2,324 | 4.52% |
Total Votes | 51,467 | 100% |