Widget settings form goes here
Portersville, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Butler County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 44,009 | 62.14% |
Al Gore (Democrat) | 25,037 | 35.35% |
Other Candidate(s) | 1,778 | 2.51% |
Total Votes | 70,824 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 54,959 | 64.34% |
John Kerry (Democrat) | 30,090 | 35.22% |
Other Candidate(s) | 376 | 0.44% |
Total Votes | 85,425 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 29,882 | 35.93% |
John McCain (Republican) | 52,294 | 62.87% |
Other Candidate(s) | 999 | 1.2% |
Total Votes | 83,175 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 28,385 | 31.92% |
Mitt Romney (Republican) | 59,416 | 66.82% |
Other Candidate(s) | 1,123 | 1.26% |
Total Votes | 88,924 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 61,388 | 66.71% |
Hillary Clinton (Democrat) | 26,834 | 29.16% |
Other Candidate(s) | 3,805 | 4.13% |
Total Votes | 92,027 | 100% |