Pomroy, Minnesota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Kanabec County, Minnesota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Kanabec County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 3,480 | 51.24% |
Al Gore (Democrat) | 2,831 | 41.69% |
Other Candidate(s) | 480 | 7.07% |
Total Votes | 6,791 | 100% |
Kanabec County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 4,527 | 54.89% |
John Kerry (Democrat) | 3,592 | 43.55% |
Other Candidate(s) | 129 | 1.56% |
Total Votes | 8,248 | 100% |
Kanabec County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 3,742 | 44.16% |
John McCain (Republican) | 4,479 | 52.86% |
Other Candidate(s) | 252 | 2.97% |
Total Votes | 8,473 | 100% |
Kanabec County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 3,586 | 44.23% |
Mitt Romney (Republican) | 4,319 | 53.27% |
Other Candidate(s) | 202 | 2.49% |
Total Votes | 8,107 | 100% |
Kanabec County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 5,230 | 64.37% |
Hillary Clinton (Democrat) | 2,327 | 28.64% |
Other Candidate(s) | 568 | 6.99% |
Total Votes | 8,125 | 100% |