Widget settings form goes here
Pomona, Kansas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Franklin County, Kansas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 5,925 | 61.4% |
Al Gore (Democrat) | 3,321 | 34.41% |
Other Candidate(s) | 404 | 4.19% |
Total Votes | 9,650 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 7,391 | 64.4% |
John Kerry (Democrat) | 3,921 | 34.17% |
Other Candidate(s) | 164 | 1.43% |
Total Votes | 11,476 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,366 | 37.76% |
John McCain (Republican) | 6,969 | 60.28% |
Other Candidate(s) | 226 | 1.95% |
Total Votes | 11,561 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,611 | 33.42% |
Mitt Romney (Republican) | 6,893 | 63.79% |
Other Candidate(s) | 302 | 2.79% |
Total Votes | 10,806 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 7,025 | 65.91% |
Hillary Clinton (Democrat) | 2,829 | 26.54% |
Other Candidate(s) | 804 | 7.54% |
Total Votes | 10,658 | 100% |