Widget settings form goes here
Pocahontas, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Tazewell County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 8,655 | 52.96% |
Al Gore (Democrat) | 7,227 | 44.22% |
Other Candidate(s) | 462 | 2.83% |
Total Votes | 16,344 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 10,039 | 57.43% |
John Kerry (Democrat) | 7,184 | 41.1% |
Other Candidate(s) | 257 | 1.47% |
Total Votes | 17,480 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,596 | 32.89% |
John McCain (Republican) | 11,201 | 65.84% |
Other Candidate(s) | 216 | 1.27% |
Total Votes | 17,013 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,661 | 20.67% |
Mitt Romney (Republican) | 13,843 | 78.16% |
Other Candidate(s) | 208 | 1.17% |
Total Votes | 17,712 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 15,160 | 81.97% |
Hillary Clinton (Democrat) | 2,895 | 15.65% |
Other Candidate(s) | 440 | 2.38% |
Total Votes | 18,495 | 100% |