Pleasant Valley, Wisconsin — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Eau Claire County, Wisconsin, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Eau Claire County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 20,921 | 43.73% |
| Al Gore (Democrat) | 24,078 | 50.33% |
| Other Candidate(s) | 2,839 | 5.93% |
| Total Votes | 47,838 | 100% |
Eau Claire County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 24,653 | 44.47% |
| John Kerry (Democrat) | 30,068 | 54.24% |
| Other Candidate(s) | 716 | 1.29% |
| Total Votes | 55,437 | 100% |
Eau Claire County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 33,143 | 60.39% |
| John McCain (Republican) | 20,944 | 38.16% |
| Other Candidate(s) | 793 | 1.44% |
| Total Votes | 54,880 | 100% |
Eau Claire County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 30,618 | 56.08% |
| Mitt Romney (Republican) | 23,218 | 42.53% |
| Other Candidate(s) | 759 | 1.39% |
| Total Votes | 54,595 | 100% |
Eau Claire County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 23,301 | 43.09% |
| Hillary Clinton (Democrat) | 27,271 | 50.43% |
| Other Candidate(s) | 3,508 | 6.49% |
| Total Votes | 54,080 | 100% |