Widget settings form goes here
Pleasant Run, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Hamilton County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 204,175 | 54.08% |
Al Gore (Democrat) | 161,578 | 42.8% |
Other Candidate(s) | 11,756 | 3.11% |
Total Votes | 377,509 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 222,616 | 52.5% |
John Kerry (Democrat) | 199,679 | 47.09% |
Other Candidate(s) | 1,730 | 0.41% |
Total Votes | 424,025 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 208,802 | 52.1% |
John McCain (Republican) | 187,862 | 46.88% |
Other Candidate(s) | 4,103 | 1.02% |
Total Votes | 400,767 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 208,508 | 51.79% |
Mitt Romney (Republican) | 188,653 | 46.86% |
Other Candidate(s) | 5,411 | 1.34% |
Total Votes | 402,572 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 169,972 | 43.03% |
Hillary Clinton (Democrat) | 207,587 | 52.55% |
Other Candidate(s) | 17,441 | 4.42% |
Total Votes | 395,000 | 100% |