Plainfield, Iowa — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Bremer County, Iowa, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Bremer County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 5,675 | 50.82% |
| Al Gore (Democrat) | 5,169 | 46.29% |
| Other Candidate(s) | 322 | 2.88% |
| Total Votes | 11,166 | 100% |
Bremer County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 6,665 | 52.16% |
| John Kerry (Democrat) | 6,025 | 47.15% |
| Other Candidate(s) | 89 | 0.7% |
| Total Votes | 12,779 | 100% |
Bremer County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 6,870 | 54.03% |
| John McCain (Republican) | 5,704 | 44.86% |
| Other Candidate(s) | 140 | 1.1% |
| Total Votes | 12,714 | 100% |
Bremer County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 6,710 | 50.76% |
| Mitt Romney (Republican) | 6,383 | 48.29% |
| Other Candidate(s) | 125 | 0.95% |
| Total Votes | 13,218 | 100% |
Bremer County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 7,199 | 53.93% |
| Hillary Clinton (Democrat) | 5,349 | 40.07% |
| Other Candidate(s) | 802 | 6.01% |
| Total Votes | 13,350 | 100% |