Widget settings form goes here
Pippa Passes, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Knott County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,029 | 31.48% |
Al Gore (Democrat) | 4,349 | 67.48% |
Other Candidate(s) | 67 | 1.04% |
Total Votes | 6,445 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,648 | 35.81% |
John Kerry (Democrat) | 4,685 | 63.36% |
Other Candidate(s) | 61 | 0.82% |
Total Votes | 7,394 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,523 | 45.01% |
John McCain (Republican) | 2,950 | 52.63% |
Other Candidate(s) | 132 | 2.36% |
Total Votes | 5,605 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,420 | 24.94% |
Mitt Romney (Republican) | 4,130 | 72.55% |
Other Candidate(s) | 143 | 2.51% |
Total Votes | 5,693 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 4,357 | 75.69% |
Hillary Clinton (Democrat) | 1,245 | 21.63% |
Other Candidate(s) | 154 | 2.68% |
Total Votes | 5,756 | 100% |