Widget settings form goes here
Pine, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Allegheny County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 235,361 | 40.41% |
Al Gore (Democrat) | 329,963 | 56.65% |
Other Candidate(s) | 17,154 | 2.95% |
Total Votes | 582,478 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 271,925 | 42.13% |
John Kerry (Democrat) | 368,912 | 57.15% |
Other Candidate(s) | 4,632 | 0.72% |
Total Votes | 645,469 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 368,453 | 57.2% |
John McCain (Republican) | 269,819 | 41.89% |
Other Candidate(s) | 5,880 | 0.91% |
Total Votes | 644,152 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 348,151 | 56.64% |
Mitt Romney (Republican) | 259,304 | 42.19% |
Other Candidate(s) | 7,216 | 1.17% |
Total Votes | 614,671 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 257,488 | 40.03% |
Hillary Clinton (Democrat) | 363,017 | 56.44% |
Other Candidate(s) | 22,668 | 3.52% |
Total Votes | 643,173 | 100% |