Widget settings form goes here
Pine Creek, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Clinton County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,064 | 50.56% |
Al Gore (Democrat) | 5,521 | 46.03% |
Other Candidate(s) | 409 | 3.41% |
Total Votes | 11,994 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 8,035 | 57.53% |
John Kerry (Democrat) | 5,823 | 41.69% |
Other Candidate(s) | 109 | 0.78% |
Total Votes | 13,967 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,799 | 48.2% |
John McCain (Republican) | 7,126 | 50.52% |
Other Candidate(s) | 181 | 1.28% |
Total Votes | 14,106 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,503 | 43.46% |
Mitt Romney (Republican) | 6,941 | 54.81% |
Other Candidate(s) | 219 | 1.73% |
Total Votes | 12,663 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 9,701 | 65.38% |
Hillary Clinton (Democrat) | 4,533 | 30.55% |
Other Candidate(s) | 605 | 4.08% |
Total Votes | 14,839 | 100% |