Pike Creek Valley, Delaware — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for New Castle County, Delaware, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
New Castle County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 78,587 | 36.91% |
| Al Gore (Democrat) | 127,539 | 59.9% |
| Other Candidate(s) | 6,800 | 3.19% |
| Total Votes | 212,926 | 100% |
New Castle County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 93,079 | 38.56% |
| John Kerry (Democrat) | 146,179 | 60.55% |
| Other Candidate(s) | 2,143 | 0.89% |
| Total Votes | 241,401 | 100% |
New Castle County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 178,712 | 69.72% |
| John McCain (Republican) | 74,595 | 29.1% |
| Other Candidate(s) | 3,039 | 1.19% |
| Total Votes | 256,346 | 100% |
New Castle County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 167,051 | 66.3% |
| Mitt Romney (Republican) | 81,226 | 32.24% |
| Other Candidate(s) | 3,683 | 1.46% |
| Total Votes | 251,960 | 100% |
New Castle County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 85,507 | 32.7% |
| Hillary Clinton (Democrat) | 162,905 | 62.3% |
| Other Candidate(s) | 13,056 | 4.99% |
| Total Votes | 261,468 | 100% |