Widget settings form goes here
Peeples Valley, Arizona — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Yavapai County, Arizona, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 40,144 | 59.07% |
Al Gore (Democrat) | 24,063 | 35.41% |
Other Candidate(s) | 3,750 | 5.52% |
Total Votes | 67,957 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 53,468 | 61.18% |
John Kerry (Democrat) | 33,127 | 37.91% |
Other Candidate(s) | 794 | 0.91% |
Total Votes | 87,389 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 34,731 | 36.89% |
John McCain (Republican) | 58,043 | 61.64% |
Other Candidate(s) | 1,386 | 1.47% |
Total Votes | 94,160 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 32,624 | 33.71% |
Mitt Romney (Republican) | 62,385 | 64.45% |
Other Candidate(s) | 1,781 | 1.84% |
Total Votes | 96,790 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 58,862 | 63.44% |
Hillary Clinton (Democrat) | 29,705 | 32.02% |
Other Candidate(s) | 4,213 | 4.54% |
Total Votes | 92,780 | 100% |