Widget settings form goes here
Paxton, Nebraska — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Keith County, Nebraska, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,953 | 76.76% |
Al Gore (Democrat) | 778 | 20.22% |
Other Candidate(s) | 116 | 3.02% |
Total Votes | 3,847 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,356 | 81.12% |
John Kerry (Democrat) | 743 | 17.96% |
Other Candidate(s) | 38 | 0.92% |
Total Votes | 4,137 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 965 | 24.6% |
John McCain (Republican) | 2,917 | 74.36% |
Other Candidate(s) | 41 | 1.05% |
Total Votes | 3,923 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 920 | 22.85% |
Mitt Romney (Republican) | 3,036 | 75.41% |
Other Candidate(s) | 70 | 1.74% |
Total Votes | 4,026 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 3,203 | 81.19% |
Hillary Clinton (Democrat) | 560 | 14.2% |
Other Candidate(s) | 182 | 4.61% |
Total Votes | 3,945 | 100% |