Pateros, Washington — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Okanogan County, Washington, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Okanogan County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 9,384 | 63.65% |
Al Gore (Democrat) | 4,335 | 29.41% |
Other Candidate(s) | 1,023 | 6.94% |
Total Votes | 14,742 | 100% |
Okanogan County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 9,636 | 58.96% |
John Kerry (Democrat) | 6,309 | 38.61% |
Other Candidate(s) | 397 | 2.43% |
Total Votes | 16,342 | 100% |
Okanogan County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 6,163 | 45.82% |
John McCain (Republican) | 6,942 | 51.62% |
Other Candidate(s) | 344 | 2.56% |
Total Votes | 13,449 | 100% |
Okanogan County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 5,259 | 41.15% |
Mitt Romney (Republican) | 7,151 | 55.95% |
Other Candidate(s) | 371 | 2.9% |
Total Votes | 12,781 | 100% |
Okanogan County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 6,305 | 57.88% |
Hillary Clinton (Democrat) | 3,980 | 36.54% |
Other Candidate(s) | 608 | 5.58% |
Total Votes | 10,893 | 100% |