Ottertail, Minnesota — Tornados
Tornados Near Ottertail, Minnesota
A list of all F1 or larger tornados that touched down near Ottertail, Minnesota over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
# | Tornado | Distance |
---|---|---|
1. | 1961-6-30 - F1 Tornado | 1.8 mi. |
2. | 1957-6-27 - F1 Tornado | 2.7 mi. |
3. | 2005-6-20 - F2 Tornado | 3.9 mi. |
4. | 1959-7-7 - F2 Tornado | 5.9 mi. |
5. | 2004-9-5 - F2 Tornado | 8.8 mi. |
6. | 1966-7-4 - F1 Tornado | 9 mi. |
7. | 1996-10-26 - F2 Tornado | 11.5 mi. |
8. | 2009-6-18 - F1 Tornado | 11.6 mi. |
9. | 1959-7-7 - F1 Tornado | 12.4 mi. |
10. | 2010-7-14 - F1 Tornado | 12.7 mi. |
11. | 1973-8-31 - F1 Tornado | 13.9 mi. |
12. | 2004-8-2 - F1 Tornado | 13.9 mi. |
13. | 2005-6-20 - F2 Tornado | 15.6 mi. |
14. | 2008-7-11 - F1 Tornado | 16.7 mi. |
15. | 1964-9-9 - F1 Tornado | 17.3 mi. |
16. | 2008-7-11 - F1 Tornado | 17.9 mi. |
17. | 2010-6-17 - F1 Tornado | 18 mi. |
18. | 2010-6-17 - F4 Tornado | 18 mi. |
19. | 2005-6-29 - F2 Tornado | 19.1 mi. |
20. | 2006-6-5 - F1 Tornado | 19.4 mi. |
Tornado Locations