Widget settings form goes here
Oskaloosa, Kansas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Jefferson County, Kansas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 4,423 | 56.21% |
Al Gore (Democrat) | 3,000 | 38.12% |
Other Candidate(s) | 446 | 5.67% |
Total Votes | 7,869 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 5,408 | 61.5% |
John Kerry (Democrat) | 3,253 | 37% |
Other Candidate(s) | 132 | 1.5% |
Total Votes | 8,793 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,450 | 39.7% |
John McCain (Republican) | 5,058 | 58.2% |
Other Candidate(s) | 183 | 2.11% |
Total Votes | 8,691 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,883 | 37.32% |
Mitt Romney (Republican) | 4,647 | 60.16% |
Other Candidate(s) | 195 | 2.52% |
Total Votes | 7,725 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 5,112 | 62.72% |
Hillary Clinton (Democrat) | 2,483 | 30.46% |
Other Candidate(s) | 556 | 6.82% |
Total Votes | 8,151 | 100% |