Widget settings form goes here
Osceola, Wisconsin — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Polk County, Wisconsin, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 9,557 | 48.39% |
Al Gore (Democrat) | 8,961 | 45.37% |
Other Candidate(s) | 1,231 | 6.23% |
Total Votes | 19,749 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 12,095 | 51.46% |
John Kerry (Democrat) | 11,173 | 47.54% |
Other Candidate(s) | 235 | 1% |
Total Votes | 23,503 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 10,876 | 48.17% |
John McCain (Republican) | 11,282 | 49.97% |
Other Candidate(s) | 420 | 1.86% |
Total Votes | 22,578 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 10,054 | 44.7% |
Mitt Romney (Republican) | 12,075 | 53.68% |
Other Candidate(s) | 365 | 1.62% |
Total Votes | 22,494 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 13,864 | 61.1% |
Hillary Clinton (Democrat) | 7,568 | 33.35% |
Other Candidate(s) | 1,259 | 5.55% |
Total Votes | 22,691 | 100% |