Orient, South Dakota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Faulk County, South Dakota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Faulk County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 904 | 68.02% | 
| Al Gore (Democrat) | 388 | 29.19% | 
| Other Candidate(s) | 37 | 2.78% | 
| Total Votes | 1,329 | 100% | 
Faulk County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 945 | 69.03% | 
| John Kerry (Democrat) | 418 | 30.53% | 
| Other Candidate(s) | 6 | 0.44% | 
| Total Votes | 1,369 | 100% | 
Faulk County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 426 | 35.74% | 
| John McCain (Republican) | 739 | 62% | 
| Other Candidate(s) | 27 | 2.27% | 
| Total Votes | 1,192 | 100% | 
Faulk County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 331 | 29.37% | 
| Mitt Romney (Republican) | 765 | 67.88% | 
| Other Candidate(s) | 31 | 2.75% | 
| Total Votes | 1,127 | 100% | 
Faulk County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 858 | 76.74% | 
| Hillary Clinton (Democrat) | 204 | 18.25% | 
| Other Candidate(s) | 56 | 5.01% | 
| Total Votes | 1,118 | 100% | 
 
				