Widget settings form goes here
Orange, Massachusetts — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Franklin County, Massachusetts, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 10,176 | 30.58% |
Al Gore (Democrat) | 17,945 | 53.93% |
Other Candidate(s) | 5,154 | 15.49% |
Total Votes | 33,275 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 11,058 | 29.58% |
John Kerry (Democrat) | 25,550 | 68.35% |
Other Candidate(s) | 773 | 2.07% |
Total Votes | 37,381 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 27,818 | 72.69% |
John McCain (Republican) | 9,528 | 24.9% |
Other Candidate(s) | 922 | 2.41% |
Total Votes | 38,268 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 27,024 | 71.87% |
Mitt Romney (Republican) | 9,338 | 24.84% |
Other Candidate(s) | 1,238 | 3.29% |
Total Votes | 37,600 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 10,327 | 27.19% |
Hillary Clinton (Democrat) | 24,369 | 64.15% |
Other Candidate(s) | 3,291 | 8.66% |
Total Votes | 37,987 | 100% |