Widget settings form goes here
Olivet, Michigan — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Eaton County, Michigan, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 24,803 | 50.37% |
Al Gore (Democrat) | 23,211 | 47.14% |
Other Candidate(s) | 1,227 | 2.49% |
Total Votes | 49,241 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 29,781 | 53.41% |
John Kerry (Democrat) | 25,411 | 45.58% |
Other Candidate(s) | 563 | 1.01% |
Total Votes | 55,755 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 30,736 | 53.35% |
John McCain (Republican) | 25,898 | 44.95% |
Other Candidate(s) | 982 | 1.7% |
Total Votes | 57,616 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 27,912 | 51.02% |
Mitt Romney (Republican) | 26,193 | 47.88% |
Other Candidate(s) | 602 | 1.1% |
Total Votes | 54,707 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 27,608 | 49.58% |
Hillary Clinton (Democrat) | 24,534 | 44.06% |
Other Candidate(s) | 3,544 | 6.36% |
Total Votes | 55,686 | 100% |