Old Ripley, Illinois — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Bond County, Illinois, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Bond County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 3,804 | 54.1% |
Al Gore (Democrat) | 3,060 | 43.52% |
Other Candidate(s) | 167 | 2.38% |
Total Votes | 7,031 | 100% |
Bond County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 4,068 | 55.2% |
John Kerry (Democrat) | 3,228 | 43.81% |
Other Candidate(s) | 73 | 0.99% |
Total Votes | 7,369 | 100% |
Bond County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 3,832 | 48.48% |
John McCain (Republican) | 3,938 | 49.82% |
Other Candidate(s) | 134 | 1.7% |
Total Votes | 7,904 | 100% |
Bond County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 3,016 | 41.22% |
Mitt Romney (Republican) | 4,091 | 55.92% |
Other Candidate(s) | 209 | 2.86% |
Total Votes | 7,316 | 100% |
Bond County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 4,884 | 65.45% |
Hillary Clinton (Democrat) | 2,066 | 27.69% |
Other Candidate(s) | 512 | 6.86% |
Total Votes | 7,462 | 100% |