Okreek, South Dakota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Todd County, South Dakota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Todd County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 478 | 31.99% | 
| Al Gore (Democrat) | 993 | 66.47% | 
| Other Candidate(s) | 23 | 1.54% | 
| Total Votes | 1,494 | 100% | 
Todd County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 889 | 25.23% | 
| John Kerry (Democrat) | 2,543 | 72.16% | 
| Other Candidate(s) | 92 | 2.61% | 
| Total Votes | 3,524 | 100% | 
Todd County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,208 | 78.08% | 
| John McCain (Republican) | 571 | 20.19% | 
| Other Candidate(s) | 49 | 1.73% | 
| Total Votes | 2,828 | 100% | 
Todd County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 1,976 | 79.13% | 
| Mitt Romney (Republican) | 498 | 19.94% | 
| Other Candidate(s) | 23 | 0.92% | 
| Total Votes | 2,497 | 100% | 
Todd County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 487 | 22.92% | 
| Hillary Clinton (Democrat) | 1,505 | 70.82% | 
| Other Candidate(s) | 133 | 6.26% | 
| Total Votes | 2,125 | 100% | 
 
				