Ocean Breeze Park, Florida — Tornados
Tornados Near Ocean Breeze Park, Florida
A list of all F1 or larger tornados that touched down near Ocean Breeze Park, Florida over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
# | Tornado | Distance |
---|---|---|
1. | 1983-2-2 - F2 Tornado | 1.1 mi. |
2. | 1975-6-28 - F1 Tornado | 4.6 mi. |
3. | 1979-5-24 - F1 Tornado | 5 mi. |
4. | 1974-5-15 - F1 Tornado | 5.5 mi. |
5. | 1978-3-3 - F1 Tornado | 6.6 mi. |
6. | 1981-2-2 - F1 Tornado | 6.7 mi. |
7. | 1973-2-9 - F2 Tornado | 7.4 mi. |
8. | 1975-6-28 - F1 Tornado | 11.4 mi. |
9. | 1953-4-13 - F1 Tornado | 12 mi. |
10. | 1970-6-28 - F1 Tornado | 13.6 mi. |
11. | 1964-10-14 - F2 Tornado | 14.3 mi. |
12. | 1954-9-18 - F3 Tornado | 14.4 mi. |
13. | 1970-1-15 - F2 Tornado | 15.6 mi. |
14. | 1962-7-20 - F1 Tornado | 16.2 mi. |
15. | 2002-7-27 - F1 Tornado | 16.2 mi. |
16. | 1967-8-1 - F2 Tornado | 16.9 mi. |
17. | 1998-3-9 - F1 Tornado | 17.5 mi. |
18. | 1975-8-11 - F1 Tornado | 20.4 mi. |
19. | 1959-6-17 - F2 Tornado | 22 mi. |
20. | 1970-3-26 - F2 Tornado | 22.4 mi. |
Tornado Locations