Widget settings form goes here
Oakland, New Jersey — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Bergen County, New Jersey, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 152,731 | 41.68% |
Al Gore (Democrat) | 202,682 | 55.31% |
Other Candidate(s) | 11,025 | 3.01% |
Total Votes | 366,438 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 189,833 | 47.43% |
John Kerry (Democrat) | 207,666 | 51.88% |
Other Candidate(s) | 2,745 | 0.69% |
Total Votes | 400,244 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 208,410 | 53.86% |
John McCain (Republican) | 174,526 | 45.1% |
Other Candidate(s) | 3,998 | 1.03% |
Total Votes | 386,934 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 193,470 | 54.96% |
Mitt Romney (Republican) | 155,267 | 44.11% |
Other Candidate(s) | 3,286 | 0.93% |
Total Votes | 352,023 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 163,220 | 42.51% |
Hillary Clinton (Democrat) | 209,251 | 54.5% |
Other Candidate(s) | 11,494 | 2.99% |
Total Votes | 383,965 | 100% |