Widget settings form goes here
Oak Hill, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Jackson County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,958 | 55.92% |
Al Gore (Democrat) | 5,131 | 41.24% |
Other Candidate(s) | 354 | 2.84% |
Total Votes | 12,443 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 8,585 | 59.89% |
John Kerry (Democrat) | 5,700 | 39.77% |
Other Candidate(s) | 49 | 0.34% |
Total Votes | 14,334 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,108 | 38.38% |
John McCain (Republican) | 7,837 | 58.89% |
Other Candidate(s) | 363 | 2.73% |
Total Votes | 13,308 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,965 | 38.44% |
Mitt Romney (Republican) | 7,651 | 59.24% |
Other Candidate(s) | 300 | 2.32% |
Total Votes | 12,916 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 9,618 | 72.65% |
Hillary Clinton (Democrat) | 3,142 | 23.73% |
Other Candidate(s) | 479 | 3.62% |
Total Votes | 13,239 | 100% |