Northfield, New Jersey — Tornados
Tornados Near Northfield, New Jersey
A list of all F1 or larger tornados that touched down near Northfield, New Jersey over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
| # | Tornado | Distance |
|---|---|---|
| 1. | 1987-7-21 - F2 Tornado | 2.1 mi. |
| 2. | 2001-7-5 - F1 Tornado | 4.4 mi. |
| 3. | 1970-11-4 - F2 Tornado | 5.3 mi. |
| 4. | 1956-5-6 - F2 Tornado | 17.1 mi. |
| 5. | 1979-9-6 - F1 Tornado | 19.6 mi. |
| 6. | 1999-8-20 - F2 Tornado | 20.3 mi. |
| 7. | 1993-8-21 - F2 Tornado | 23 mi. |
| 8. | 1995-7-16 - F1 Tornado | 25.1 mi. |
| 9. | 1983-7-21 - F3 Tornado | 25.2 mi. |
| 10. | 1990-5-10 - F2 Tornado | 26.7 mi. |
| 11. | 1974-7-24 - F1 Tornado | 35.1 mi. |
| 12. | 2004-7-27 - F1 Tornado | 35.2 mi. |
| 13. | 1988-7-23 - F1 Tornado | 35.5 mi. |
| 14. | 1994-7-3 - F1 Tornado | 35.9 mi. |
| 15. | 1995-7-16 - F1 Tornado | 36.5 mi. |
| 16. | 1975-7-13 - F2 Tornado | 36.8 mi. |
| 17. | 1971-8-27 - F2 Tornado | 37.2 mi. |
| 18. | 1979-11-26 - F1 Tornado | 37.7 mi. |
| 19. | 1982-6-29 - F2 Tornado | 38.7 mi. |
| 20. | 1994-4-13 - F1 Tornado | 39.7 mi. |
Tornado Locations