Widget settings form goes here
North Yelm, Washington — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Thurston County, Washington, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 39,924 | 41.16% |
Al Gore (Democrat) | 50,467 | 52.03% |
Other Candidate(s) | 6,614 | 6.82% |
Total Votes | 97,005 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 47,992 | 42.55% |
John Kerry (Democrat) | 62,650 | 55.55% |
Other Candidate(s) | 2,147 | 1.9% |
Total Votes | 112,789 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 69,999 | 59.96% |
John McCain (Republican) | 44,565 | 38.18% |
Other Candidate(s) | 2,170 | 1.86% |
Total Votes | 116,734 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 64,879 | 58.11% |
Mitt Romney (Republican) | 43,703 | 39.14% |
Other Candidate(s) | 3,070 | 2.75% |
Total Votes | 111,652 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 46,219 | 37.79% |
Hillary Clinton (Democrat) | 65,015 | 53.16% |
Other Candidate(s) | 11,067 | 9.05% |
Total Votes | 122,301 | 100% |