Widget settings form goes here
North Topsail Beach, North Carolina — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Onslow County, North Carolina, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 19,657 | 65.06% |
Al Gore (Democrat) | 10,269 | 33.99% |
Other Candidate(s) | 289 | 0.96% |
Total Votes | 30,215 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 25,890 | 69.45% |
John Kerry (Democrat) | 11,250 | 30.18% |
Other Candidate(s) | 137 | 0.37% |
Total Votes | 37,277 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 19,296 | 38.97% |
John McCain (Republican) | 29,942 | 60.47% |
Other Candidate(s) | 281 | 0.57% |
Total Votes | 49,519 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 18,115 | 35.98% |
Mitt Romney (Republican) | 31,695 | 62.95% |
Other Candidate(s) | 543 | 1.08% |
Total Votes | 50,353 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 36,342 | 65.64% |
Hillary Clinton (Democrat) | 17,156 | 30.99% |
Other Candidate(s) | 1,866 | 3.37% |
Total Votes | 55,364 | 100% |