Widget settings form goes here
North Star, Minnesota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for St. Louis County, Minnesota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 35,420 | 33% |
Al Gore (Democrat) | 64,237 | 59.85% |
Other Candidate(s) | 7,680 | 7.16% |
Total Votes | 107,337 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 40,112 | 33.55% |
John Kerry (Democrat) | 77,958 | 65.2% |
Other Candidate(s) | 1,495 | 1.25% |
Total Votes | 119,565 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 77,332 | 65.37% |
John McCain (Republican) | 38,730 | 32.74% |
Other Candidate(s) | 2,239 | 1.89% |
Total Votes | 118,301 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 74,177 | 63.69% |
Mitt Romney (Republican) | 39,675 | 34.07% |
Other Candidate(s) | 2,608 | 2.24% |
Total Votes | 116,460 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 44,631 | 40.11% |
Hillary Clinton (Democrat) | 57,769 | 51.92% |
Other Candidate(s) | 8,860 | 7.96% |
Total Votes | 111,260 | 100% |