Widget settings form goes here
North Lynnwood, Washington — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Snohomish County, Washington, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 109,615 | 43.77% |
Al Gore (Democrat) | 129,612 | 51.76% |
Other Candidate(s) | 11,194 | 4.47% |
Total Votes | 250,421 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 134,317 | 45.53% |
John Kerry (Democrat) | 156,468 | 53.04% |
Other Candidate(s) | 4,212 | 1.43% |
Total Votes | 294,997 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 177,471 | 58.5% |
John McCain (Republican) | 120,064 | 39.57% |
Other Candidate(s) | 5,850 | 1.93% |
Total Votes | 303,385 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 169,927 | 56.88% |
Mitt Romney (Republican) | 121,642 | 40.72% |
Other Candidate(s) | 7,190 | 2.41% |
Total Votes | 298,759 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 116,433 | 37.62% |
Hillary Clinton (Democrat) | 167,943 | 54.26% |
Other Candidate(s) | 25,120 | 8.12% |
Total Votes | 309,496 | 100% |