Niota, Tennessee — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for McMinn County, Tennessee, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
McMinn County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 10,155 | 61.29% |
| Al Gore (Democrat) | 6,142 | 37.07% |
| Other Candidate(s) | 273 | 1.65% |
| Total Votes | 16,570 | 100% |
McMinn County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 11,980 | 66.54% |
| John Kerry (Democrat) | 5,891 | 32.72% |
| Other Candidate(s) | 132 | 0.73% |
| Total Votes | 18,003 | 100% |
McMinn County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 5,539 | 29.49% |
| John McCain (Republican) | 12,984 | 69.13% |
| Other Candidate(s) | 259 | 1.38% |
| Total Votes | 18,782 | 100% |
McMinn County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 4,603 | 25.83% |
| Mitt Romney (Republican) | 12,958 | 72.72% |
| Other Candidate(s) | 257 | 1.44% |
| Total Votes | 17,818 | 100% |
McMinn County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 14,673 | 78.49% |
| Hillary Clinton (Democrat) | 3,507 | 18.76% |
| Other Candidate(s) | 514 | 2.75% |
| Total Votes | 18,694 | 100% |